Marquee
.
2011  Design by Eng. CLOANTA FLORIN   All Rights reserved
 
Nr.crt. Pasaj Inmuiere Nr.crt Pasaj Inmuiere
1 F\R3 60 10 F2\R1 50
2 F\B1-B2 20 11 F\C4 70
3 F\C3 130 12 F\DD1 0
4 F1/R1 50 13 F\B4-B5 60
5 F\B3 60 14 F\C2 70
6 F1\C1 40 15 F\R2 60
7 F2\C1 70 16 F1\C5 60
8 F\V1 60 17 TARATE
9 F2\C5 70 18 GRAU
Nr.crt. Pasaj Rezisten. Nr.crt Pasaj Rezistent
1 F\R3 340 10 F2\R1 620
2 F\B1-B2 505 11 F\C4 340
3 F\C3 525 12 F\DD1 540
4 F1/R1 620 13 F\B4-B5 475
5 F\B3 520 14 F\C2 520
6 F1\C1 560 15 F\R2 550
7 F2\C1 550 16 F1\C5 320
8 F\V1 360 17 TARATE
9 F2\C5 79 18 GRAU
Grafic 3 Determinare inmuierii  aluatului la farinograful Brabender

Tabel 3   Determinare inmuierii   aluatului la farinograful Brabender
Tabel 5 Determinea rezistentei  aluatului la extensograful  Brabender
Grafic 3 Determinare rezistentei   aluatului la estensograful Brabender